DS-2CE56D1T-IR3Z
Turbo HD1080P Motorized Vari-focal IR Turret Camera
Καμερα μεταβλητού φακού με δυνατότητα εντολών κίνησης απο το dvR μέσω πρωτοκόλλου HIKVISION C
Tεχνικά χαρακτηριστικά
| Camera | ||
|---|---|---|
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 976 (H) × 582 (V) |
| Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens: | | | Motorized VF lens; 2.8 – 12 mm @ F1.4, Angle of view: 114.5°- 35.1° |
| Lens Mount: | | | φ14 |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
| HD Video Output: | | | 1 Analog HD output |
| Synchronization: | | | Internal Synchronization |
| S/N Ratio: | | | More than 62 dB |
| Up the Coax: | | | Support |
| Menu | ||
| Camera ID: | | | On/Off (0-254) |
| Private Mask: | | | On/Off, maximum 8 zones |
| Motion Detection: | | | On/Off, maximum 4 zones |
| BLC: | | | On/Off |
| AGC: | | | Support |
| Anti-flicker: | | | On/ Off |
| Language: | | | English/Chinese |
| Function: | | | Digital noise reduction, Mirror |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC ± 10%, 24 V AC ± 10% |
| Power Consumption: | | | Max. 5W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 40m |
| Dimension: | | | Φ130.54 × 102.4mm (Φ5.1” × 4”) |
| Weight: | | | 410 g (0.90 lb) |
Weight: 1 kg




