| Third-party network cameras supported | ||
| • Up to 8 Megapixels resolution recording | ||
| • Support 1-ch HDMI, 1-ch VGA, HMDI at up to 4K(3840×2160) | ||
| resolution | ||
| • 4-ch network cameras can be connected with | ||
| 40M/60M/80M incoming bandwidth | ||
|
||
|
||
| •Support various VCA detection alarm and VCA search | ||
| •Support H.265/H.264/MPEG4 video formats | ||
| Video/Audio Input | ||
| Network | ||
| Video/Audio Output | ||
| Decoding | ||
| Hard Disk | ||
| External Interface | ||
| General | ||
| IP video input: | 16-ch | |
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| Incoming bandwidth: | 160Mbps | |
| Outgoing bandwidth: | 160Mbps | |
| Remote connection: | 128 | |
| HDMI Output: | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| Synchronous Playback: | 16-ch | |
| VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Capability: | 8-ch@1080P | |
| SATA: | 2 SATA interfaces for 2 HDDs | |
| Capacity: | Up to 6TB capacity for each HDD | |
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | Front panel: 1 × USB 2.0 | |
| Rear panel: 1 × USB 3.0 | ||
| Alarm In: | 4-ch | |
| Alarm Out: | 1-ch | |
| Power Supply: | 100 to 240VAC | |
| Consumption(without hard disk and POE): | ≤ 15 W | |
| Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 385 mm chassis | |
| Dimensions: | 385 × 315× 52 mm (15.2″ 12.4″ 2.0″) | |
| Weight(without HDD): |




