HIKVISION 7732NI-K4 32CH 4K 12MP NVR | ||
Third-party network cameras supported | ||
• Up to 8 Megapixels resolution recording | ||
• Support 1-ch HDMI, 1-ch VGA, HMDI at up to 4K(3840×2160) | ||
resolution | ||
|
||
• 16/32-ch network cameras can be connected with | ||
160M/256M incoming bandwidth | ||
• Up to 4 SATA interfaces | ||
• Support dual-os to ensure high reliablility of system | ||
running | ||
•Support various VCA detection alarm and VCA search | ||
•Support H.265/H.264/MPEG4 video formats | ||
Video/Audio Input | ||
Network | ||
Video/Audio Output | ||
Decoding | ||
Hard Disk | ||
External Interface | ||
General | ||
IP video input: | 32-ch | |
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
Incoming bandwidth: | 256Mbps | |
Outgoing bandwidth: | 160Mbps | |
Remote connection: | 128 | |
HDMI Output: | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
Synchronous Playback: | 16-ch | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Capability: | 8-ch@1080P | |
SATA: | 4 SATA interfaces for 4HDDs | |
Capacity: | Up to 6TB capacity for each HDD | |
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232; RS-485; | |
USB Interface: | Front panel: 2 × USB 2.0 | |
Rear panel: 1 × USB 3.0 | ||
Alarm In: | 16-ch | |
Alarm Out: | 4-ch | |
Power Supply: | 100 to 240 VAC | |
Consumption(without hard disk and POE): | ≤20 W | |
Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 1.5U chassis | |
Dimensions: | 445 × 390 × 70 mm (17.5″× 15.3″ × 2.8″) | |
Weight(without HDD): | ≤ 5 Kg (11 lb) | |
Weight: 4 kg
|