HIKVISION DS-2DE2A404IW-DE3
HIKVISION DS-2DE2A404IW-DE3 PTZ CAMERA
HIKVISION DS-2DE2A404IW-DE3 (2.8-12MM) 4MP 4× IR Network PTZ Camera
Γενικά χαρακτηριστικά
- 1/3″ progressive scan CMOS
- Up to 2560 × 1440@25fps resolution
- Min. illumination:
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
- 
- 4× optical zoom, 16× digital zoom
- 120 dB WDR, 3D DNR, HLC, EIS, Regional Exposure, Regional Focus
- 12 VDC & PoE
- Μέχρι 20 m IR distance
- IK10, IP66
- Υποστηρίζει H.265+/H.265 video compression4
 
Τεχνικά χαρακτηριστικά
| mage Sensor: | 1/3″ progressive scan CMOS | |
| Effective Pixels: | 2560(H)×1440(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR | |
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| HLC: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16× | |
| Privacy Mask: | 24 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | 
| Φακός | ||
|---|---|---|
| Focal Length: | 2.8 to 12mm, 4× optical zoom | |
| Zoom Speed: | Approx. 2s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 96.7° to 31.6° (Wide-Tele) Vertical field of view: 51.1° to 17.7° (Wide-Tele) Diagonal field of view: 115.1° to 36.3° (Wide-Tele) | |
| Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
| Aperture Range: | F1.6 to F2.7 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 0° to 355° | |
| Pan Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s | |
| Tilt Range: | Tilt: 0°~90° | |
| Tilt Speed: | Configurable, from 0.1°/s to 100°/s Preset Speed: 100°/s | |
| Proportional Zoom: | Yes | |
| Number of Preset: | 300 | |
| Power-off Memory: | Support | |
| Infrared | ||
|---|---|---|
| IR Distance: | 20m | |
| IR irradiation angle: | Adjustable by zoom | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1-ch audio output | |
| Δίκτυο | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 2560 × 1440 | |
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
| ROI encoding: | Support 2 areas with adjustable levels | |
| Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
| Audio Mode: | OFF/Audio input/Audio output | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Γενικά | ||
|---|---|---|
| Power Supply: | 12 VDC & PoE | |
| Power Consumption: | 12 VDC (Max. 9.9 W, including max. 4.2 W for IR) ; PoE 802.3af (Max. 11.2 W, including max. 4.2 W for IR) | |
| Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) | |
| Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Material: | Aluminum alloy, PC, PC+ABS | |
| Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
| Weight (approx.): | Approx. 0.53 kg (1.17 lb) | |
Περισσότερα εδώ




